Das Rennergebnis von Ungarn 2008
Rang | Fahrer | Team | Punkte | Rückstand / Ausfallgr. |
---|---|---|---|---|
1 | Heikki Kovalainen | McLaren Mercedes | 10 | 1:37:27.067 |
2 | Timo Glock | Toyota | 8 | +0:11.061 |
3 | Kimi Raikonnen | Ferrari Ferrari | 6 | +0:16.856 |
4 | Fernando Alonso | Renault | 5 | +0:21.614 |
5 | Lewis Hamilton | McLaren Mercedes | 4 | +0:23.048 |
6 | Nelsinho Piquet | Renault | 3 | +0:32.298 |
7 | Jarno Trulli | Toyota | 2 | +0:36.449 |
8 | Robert Kubica | Sauber BMW | 1 | +0:48.321 |
9 | Mark Webber | Red Bull Racing Ferrari | - | +0:58.834 |
10 | Nick Heidfeld | Sauber BMW | - | +1:07.709 |
11 | David Coulthard | Red Bull Racing Ferrari | - | +1:10.407 |
12 | Jenson Button | Honda Honda | - | +1 Rnd. |
13 | Kazuki Nakajima | Williams Cosworth | - | +1 Rnd. |
14 | Nico Rosberg | Williams Cosworth | - | +1 Rnd. |
15 | Giancarlo Fisichella | Force India | - | +1 Rnd. |
16 | Rubens Barrichello | Honda Honda | - | +2 Rnd. |
17 | Felipe Massa | Ferrari Ferrari | - | +3 Rnd. Motorschaden |
18 | Sébastien Bourdais | Scuderia Toro Rosso Cosworth | - | +3 Rnd. |
19 | Adrian Sutil | Force India | - | technischer Defekt |
20 | Sebastian Vettel | Scuderia Toro Rosso Cosworth | - | technischer Defekt |
Fahrerwertung 2008
Name | Pkt | |
---|---|---|
1 | Hamilton | 98 |
2 | Massa | 97 |
3 | Raikonnen | 75 |
4 | Kubica | 75 |
5 | Alonso | 61 |
6 | Heidfeld | 60 |
7 | Kovalainen | 53 |
8 | Vettel | 35 |
9 | Trulli | 31 |
10 | Glock | 25 |
Saisonwertung 2008
Name | Pkt | ||
---|---|---|---|
1. | Uli Enseleit | 283 | |
2. | John Umberg | 281 | |
3. | Alexander Sapp | 278 | |
4. | Erich Buchner | 276 | |
5. | Hubert Jansen | 275 | |
6. | Raphael Wenke | 275 | |
7. | carsten preuschoff | 274 | |
8. | Matten | 274 | |
9. | Dirk Osebold | 273 | |
10. | Alex Gruber | 273 |